| U21 / U19 / Youth / Acad | |||||||
| EUFA Champions League | |||||||
| Capital One Cup | |||||||
| FA Cup | |||||||
| A1588 | NOTTS COUNTY LADIES | FA WSL | 25.5.14 | D 0-0 | |||
| A1596 | Wycombe Wanderers | Pre Season | 16.7.14 | W 5-0 | 140m | ||
| A1597 | AFC Wimbledon | Pre Season | 19.7.14 | W 3-2 | 140m | ||
| A1958 | RZ Pellets WAC | Pre Season | 23.7.14 | D 1-1 | 140m | ||
| A1603 | NK Olympjc Lubljana | Pre Season | 27.7.14 | W 2-1 | 140m | ||
| A1604 | Vitesse Arnhem | Pre Season | 30.7.14 | W 3-1 | 145m | ||
| A1605 | Werder Bremen | Pre Season | 3.8.14 | L 0-3 | 140m | ||
| A1606 | Fenerbace/Besiktas | Benefit Match | 8.8.14 | 2-0/0-1 | 165m | ||
| A1607 | Ferencvaros | Pre Season | 10.8.14 | W 2-1 | 140m | ||
| A1608 | REAL SOCIEDAD | Pre Season | 12.8.14 | W 2-0 | 160m | ||
| A1609 | MANCHESTER CITY | U 21 | 15.8.14 | W 2-1 | 140m | ||
| A1610 | Burnley | Premiership | 18.8.14 | W 3-1 | 210m | ||
| A1611 | LEICESTER CITY | Premiership | 23.8.14 | W 2-0 | 170m | ||
| Everton | Premiership | 30.8.14 | |||||
| SWANSEA CITY | Premiership | 13.9.14 | |||||
| Champions League Group 1 | 16.9.14 | ||||||
| Manchester City | Premiership | 21.9.14 | |||||
| Capital One Cup 3 | 24.9.14 | ||||||
| ASTON VILLA | Premiership | 27.9.14 | |||||
| Champions League Group 2 | 30.9.14 | ||||||
| ARSENAL | Premiership | 5.10.14 | |||||
| Crystal Palace | Premiership | 18.10.14 | |||||
| Champions League Group 3 | 21.10.14 | ||||||
| Manchester United | Premiership | 26.10.14 | |||||
| Capital One Cup 4 | 29.10.14 | ||||||
| QUEENS PARK RANGERS | Premiership | 1.11.14 | |||||
| Champions League Group 4 | 4.11.14 | ||||||
| Liverpool | Premiership | 8.11.14 | |||||
| WEST BROMWICH ALBION | Premiership | 22.11.14 | |||||
| Champions League Group 5 | 25.11.14 | ||||||
| Sunderland | Premiership | 29.11.14 | |||||
| TOTTENHAM HOTSPUR | Premiership | 3.12.14 | |||||
| Newcastle United | Premiership | 6.12.14 | |||||
| Champions League Group 6 | 9.12.14 | ||||||
| HULL CITY | Premiership | 13.12.14 | |||||
| Capital One Cup 5 | 17.12.14 | ||||||
| Stoke City | Premiership | 20.12.14 | |||||
| WEST HAM UNITED | Premiership | 26.12.14 | |||||
| Southampton | Premiership | 28.12.14 | |||||
| Tottenham Hotspur | Premiership | 1.1.15 | |||||
| FA Cup 3 | 3.1.15 | ||||||
| NEWCASTLE UNITED | Premiership | 10.1.15 | |||||
| Swansea City | Premiership | 17.1.15 | |||||
| Capital One Cup S/F (1) | 21.1.15 | ||||||
| FA Cup 4 | 24.1.15 | ||||||
| Capital One Cup S/F (2) | 28.1.15 | ||||||
| MANCHESTER CITY | Premiership | 31.1.15 | |||||
| Aston Villa | Premiership | 7.2.15 | |||||
| EVERTON | Premiership | 11.2.15 | |||||
| FA Cup 5 | 14.2.15 | ||||||
| Champions League 2 (1) | 17.2.15 | ||||||
| BURNLEY | Premiership | 21.2.15 | |||||
| Leicester City | Premiership | 28.2.15 | |||||
| Capital One Cup FINAL | 1.3.15 | ||||||
| West Ham United | Premiership | 3.3.15 | |||||
| FA Cup 6 | 7.3.15 | ||||||
| Champions League 2 (2) | 10.3.15 | ||||||
| SOUTHAMPTON | Premiership | 14.3.15 | |||||
| Hull City | Premiership | 21.3.15 | |||||
| STOKE CITY | Premiership | 4.4.15 | |||||
| Queens Park Rangers | Premiership | 11.4.15 | |||||
| Champions League Q/F (1) | 14.4.15 | ||||||
| FA Cup S/F | 18.4.15 | ||||||
| MANCHESTER UNITED | Premiership | 18.4.15 | |||||
| Champions League Q/F (2) | 21.4.15 | ||||||
| Arsenal | Premiership | 25.4.15 | |||||
| CRYSTAL PALACE | Premiership | 2.5.15 | |||||
| Champions League S/F (1) | 5.5.15 | ||||||
| FA Cup FINAL | 9.5.15 | ||||||
| LIVERPOOL | Premiership | 9.5.15 | |||||
| Champions League S/F (2) | 12.5.15 | ||||||
| West Bromwich Albion | Premiership | 16.5.15 | |||||
| SUNDERLAND | Premiership | 24.5.15 | |||||
| Champions League FINAL | 6.6.15 |
Blog
|
Sun, 24 Aug 2014 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014/15 FIXTURES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Posted 07:58 No comments | Post a comment |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Thu, 15 May 2014 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Posted 11:38 No comments | Post a comment |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fri, 23 Mar 2007 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WELCOME TO CHELSEA MEMORIES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
HI
THIS IS THE PAGE WHERE WE CAN ALL EXCHANGE
REVIEWS AND OPINIONS. IT IS ALSO FOR ALL
CUSTOMERS TO LEAVE COMMENTS ON THEIR PURCHASES.
I LOOK FORWARD TO HEARING FROM CUSTOMERS NEW +
OLD.
KEEP THE BLUE FLAG FLYING HIGH
CHRIS
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Posted 09:44 1 comment | Post a comment |
